ASKO WASHING MACHINE MOTOR CARBON BRUSH W660 W6222 8801195 AKA 1799835
Brand: Zanussi
SKU code: EBY_293151584086
This is a carbon brush for Zanussi, Asko. It is suitable for Zanussi, Asko - Washing Machines.
SALIN is a leading Australian appliance spare parts distributer . We take pride in our ability to bring hard to find appliance spare parts into the Australian market. We are proudly Australian owned and operated. Our warehouse and sales office is conveniently located in Auburn, NSW. Our range of spare parts are manufactured with premium components and quality material. Most of our range is directly sourced from manufacturers and geniune.
TECHNICAL SHEET | |
---|---|
Title | ASKO WASHING MACHINE MOTOR CARBON BRUSH W660 W6222 8801195 AKA 1799835 |
Notes | ASKO WASHING MACHINE MOTOR CARBON BRUSH PAIR Part number : 50265476007 4006094934 50265725007 - 899 This is a common brush type used in many machines fitted with CESET motors Brush holder body is 45mm long and has Z stamped on the top 2.8mm spade terminals WMC55 V NO -Titanium 101 655 801 Com (pump) NO -White 5,714,194 Com (valve) NO -White 5,714,195 Prof. Washer (valve) SF -Grey 10,355,904 Prof Washer (valve) DK -Black 2191052 WMC55 DK -Grey 2,191,083 Prof. Washer (pump) SF -Grey 10355804 W6122 NO -White 101612200 W6132 NO -White 101613200 W6242 NO -Titanium 101624206 W6341 NO -White 101634100 W6342l NO -White 101634210 W6343 NO -White 101634300 W6461 NO -White 101646100 W6461L NO -White 101646110 W6465L with door NO -White 101646510 W6561 with door NO -White 101656110 W6561 with door NO -Stainless 101656111 W6761 no door NO -White 101676100 W6761 no door NO -Metal Gray 101676106 W6861 NO -White 101686110 W6247 DK -White 102624700 W6200 SF -White 103 620 000 W06410D SF -White 103 641 010 W06410D SF -Titanium 103 641 016 W06620D SF -White 103 662 010 2-60, 2-61 SE -White # 9203162 9203162 Prof Washer NO -Grey 5800015 TMC 1000P SE -Grey 9,203,235 WE50 GB pump -White # 31164008 31164008 2-10, 2-11 S E -White # 9203040 9203040 2-20, 2-21 SE -White # 9203041 9203041 2-60, 2-61 SE -White # 9203142 9203142 FT 2112 SE -White 9,203,062 FT 2542 SE -White 9,203,274 FT 46 GB 9,203,280 -White AU 106676110 W6761 -White FTL 33 GB 9,203,082 -White WE50 GB valve -White # 311 641 900 311 641 900 TMC 1200S GB 9203226 -Grey FTL 46 GB 9,203,286 -White FT 34 GB 9,203,017 -White FT 24 GB 9,203,015 -White FTL 24 GB 9,203,016 -White W6242 NO -White 101624200 W6342 NO -White 101634200 FTL 340 -White SE 92030200 W6342 -Titanium AU 106634206 FT 24 -black GB 92030140 W Sweden Edition 09 CE -White 2046242900 W6022 U.S. SA -white 1076022900 W6443 -White AU 106644300 W6022 US -White 107602200 W6222 US -White # 107622210 107622210 W6222 US titanium 107622216 W6022 -Titanium US 1076022306 1076022306 # W6222 US -Black 107622212 W6222 RU -White 104622210 W6342 RU -White 104634210 W6342 -White SE 108634200 W6342 -White DE 189634210 W6022 US -Titanium # 107602206 107602206 W6125 DK -White 2,101,716 W6132 DK -White # 2101730 2101730 W6147 DK -White 2101778 W6135 DK -White 2,101,785 W6132 DK -White # 2101822 2101822 W6147L DK -White # 2111722 2111722 W6147L DK -White # 2,111,821 2,111,821 FT 13 SF -White 8,300,613 Sweden laundry -06 -White GB 9203096 STR505 -White 2046122100 FT254 -White 92030300 SE Sweden laundry -07 -White 92030970 W6142 CE -White # 204614200 204614200 W6122 -White TW 207612210 W6122 CE -White # 90612200 90612200 W6122 RU -White 104612200 W6122 CE -White # 2046122200 2046122200 W6142 CE -White # 2046142200 2046142200 W6245 DK -White # 2,101,723 2,101,723 W6342 DK -White # 2101747 2101747 W6245 DK -White # 2101792 2101792 W6342 DK -White # 2101839 2101839 W6245L DK -White # 2111685 2111685 W6342L DK -White # 2111692 2111692 W6245L DK -White # 2111739 2111739 W6342L DK -White # 2111777 2111777 FT23 SF -White 8300603 FTL 34 SF -White 8,300,614 FT 11 GB 9,203,012 -White FT 22 -05 -White GB 9203013 Sweden laundry -09 -White 92030360 SE Sweden laundry -10 -White 92030370 SE Sweden laundry -08 -White 92030980 W6343L DK 102634310 -White W6242ND CE -White 204624290 W6342 TW -Titanium 207 634 216 MAF 9501 -AEW 315 624 210 MAF 9501 -AES 315 624 211 MWA 0714 UK -MWA 0714FBC 315 624 212 W6222 AU -White 106 622 200 W6222 CE -White 204 622 200 W6242 CE -White # 90,624,200 90,624,200 W6242 DK -White 102 624 200 Telsa W624 -White 281624200 W6342 -White AU 106634200 W6342 AT -White 188634200 W6342 AU (with door) -White 106634210 W6342 CE -White # 204634210 204634210 W6343 -White DK 102634300 W6200D SF -White 1036200100 W6222 US -White # 1076222110 1076222110 W6342 saving Meister AT - White 1886342900 W6242 CE -White # 2046242100 2046242100 W6342 CE -White # 2046342110 2046342110 1406 W UK -White 3156242210 MWA 0714 UK -MWA 0714FIC 3156242911 W6232 JP -White 215623210-5 W6011 AU -White 106 601 100 W6021 AU -White 106 602 100 W6021 CE -White 90602100 W6021 KO -White 208602100 W6021 RU -White 104602110 FT 20 GB 9,203,068 -White FT 22 GB 9,203,074 -White Jubilee wash GB 9203090 -White Sweden laundry -White 9,203,092 Sweden laundry -04, -05 -White GB 9203093 W6021 do with or US -Titanium # 107602116 107602116 W6021 with door US -Titanium # 107602117 107602117 W6021 no door US -White # 107602100 107602100 W6021 with door-white US 107602110 W6021 no door US -White # 1076021100 1076021100 2-10, 2-11 SE - White # 9203060 9203060 W6235 DK -White 2,101,662 WM1340 SF -White 8,300,604 W6241 CE -White 90,624,110 W6221 AU -White 106 622 110 W6231 AU -White 106 623 110 W6231 no door CE -White 90,623,100 W6231 with door CE -White 90,623,110 W6221 KO -White 208 622 110 FT 2122 -White GB 9203064 FT 2222 SE -White 9,203,066 FT 33 GB 9,203,078 -White FT Special -White GB 9203080 W6221 -White TW 207622110 W6221 US -white 107 622 110 Telsa W620 30562010 2-20 (no door) -White GB 9203050 2-20, 2-21 SE -White # 9203061 9203061 W620 TW -White 20762010 W6465 DK -White 2,101,648 W6341 no door DK -White 2,101,655 W6341 no door DK -Titanium 2,101,679 W6465 Svane® DK -White # 2101693 2101693 W6461 Svane® DK -White # 2101709 2101709 W6465 Svane DK -White # 2101754 2101754 W6461 Svane DK -White # 2101761 2101761 W6465L D K -White 2111616 W6465L Svane DK -White # 2111661 2111661 W6465L DK -Titanium 2,111,678 W6465L Svane DK -White # 2111708 2111708 W6461L Svane DK -White 2,111,715 FTL 46 SF -White 8,300,616 FTL 46 SF -Titanium 8,300,617 WM1400E SF -White 8,300,648 W6451 AU -Titanium 106645106 W6461 US -Titanium # 107646117 107646117 W6341 RU -White 104634110 MAF 9400 -AEW 315634110 W6451 -White AU 106645100 W6451 -White TW 207645110 W6461 RU -White 104646110 W6461 US -white 107646110 W6461 US -Titanium SS 107 646 111 MAF 8705 AES UK -Titanium 315646111 W6461 US -Titanium # 107646116 107646116 MAF 9601 -AEW 3156461110 MAF 9601 -AES 3156461111 W6441 -White AU 106644100 W6441 -Titanium AU 106644106 W6431 -White AU 106643100 W6461 DK -Silver 2,101,549 W6461 DK -White 2,101,594 W6461 DK -Metal Gray 2101600 W6461L DK -Metal Gray 2,111,609 WM1600E SF -White 8,300,650 WM1600E SF -Metal Gray 8,300,651 W6461 CE -Silver 90646113 W6341 CE -White 90634100 W6451 CE -White 90645100 W6461 CE -White # 90646110 90646110 W6461 CE -White # 204646110 204646110 W6461 CE -Titanium 90646116 W6461 KO -White 208646110 W6431 NO -White # 2101488 2101488 W6441 RU -White 104644110 FT 2532 SE -White 9,203,272 FT 2532 -Silver GB 9203273 FT 2542 SE -Stainless 9,203,278 FT 44 GB 9,203,279 -White FT 46 GB -Metal Gray 9203284 Ekolife 165 ES SF -White 10316510 W6441 US titanium 107644116 W6441 US -white 107644110 W6441 US -Silver 107644113 OKO-LAVAMAT 9000 -Titanium 919222138 W6761 KO -White 208676110 W6761 -Stainless AU 106676111 W6761 CE -White 90676110 W6761 CE -Stainless 90,676,111 MAF8805 MYTH -White # 880531 880531 MAF8805 MYTH -Stainless # 880532 880532 MAF8805 MYTH -Silver # 880534 880534 MAF8805 MYTH -White # 880551 880551 MAF8805 MYTH -Stainless # 880552 880552 MAF8805 MYTH -Silver # 880554 880554 MAF8805US MYTH -Stainless 880562 -White RU 104665110 W6651 W6761 RU -White 104676110 W6761 -Stainless RU 104 676 111 Silver Line 1600 -Silver GB 9203180 Telsa W660 30566010 2-51 -White GB 9203141 2-40 GB -White 9203160 2-50 GB 9203161 -White W6761 US 107676110 -white W6 -Stainless 761 US 107676111 W6551 -White AU 106655100 W6561 with door DK -White 2,111,494 W6561 with door DK -Stainless # 2111500 2111500 W6561 with door DK -Stainless # 2111586 2111586 W6561 KO -White 208656110 FT 2752 SE -White 9,203,282 FT 56 GB - White 9203289 FTL 56 GB 9,203,298 -White W6443 -White SE 108644300 W6661 KO -Stainless 208 666 111 Telsa W660 W660 SS-SS FT 2762 -White GB 9203294 TMC 1000S GB 9203225 -Grey prow 0612IIM UK -Titanium 315 640 804 WA Pumpe DE 328642804 -Black WA -way valve THE -Grey 328 642 904 EWF 1290 CH -White # 949080715 949080715 WA SL3 M -White 949080718 LAVM50 CH -White 949088119 LM50 CH -White 949088166 PW5 no pump door -Stainless BE 308640801 PW5 pump with door BE -Stainless # 308 640 811 308 640 811 PW5 pump no door BE -Titanium # 308640812 308640812 PW5 pump no door BE -Titanium # 308 640 816 308 640 816 PW5 valve no door -Stainless BE 308 640 901 PW5 valve with door BE -Stainless # 308 640 911 308 640 911 PW5 pump no door BE -White 308 641 000 PW5 pump no door BE - Titanium # 308641006 30 8641006 PW5 pump no door BE -Titanium # 308 641 806 308 641 806 PW5 valve no door BE -Titanium 308 641 906 PW5 pump with door BE -Stainless # 308 641 811 308 641 811 PW5 valve with door BE -Stainless # 308 641 911 308 641 911 PW5 pump no door BE -Titanium # 3086418106 3086418106 WE50 GB valve -White # 31164009 31164009 WE50 GB pump -White # 311 641 800 311 641 800 LM 5 EDP with door IT -Stainless # 31,664,018 31,664,018 LM 5 EDV with door IT -Stainless # 31,664,019 31,664,019 LM 5 EDP no door IT -Grey # 31,664,038 31,664,038 LM 5 EDV no door IT -Grey # 31664039 31664039 LM 5 EDP no door IT -Stainless 316 641 801 LM 5 EDV no door IT -Stainless 316 641 901 LM 5 EDP no door IT -Titanium # 316 642 801 316 642 801 LM 5 EDP no door IT -Titanium # 316 652 801 316 652 801 LM 5 EDV no door IT -Titanium 316 652 901 LM 5 EDP no door IT -Grey # 316 641 804 316 641 804 LM 5 EDP with door IT -Stainless # 316 641 811 316 641 811 LM 5 EDV no door IT -Grey # 316 641 904 316 641 904 LM 5 EDV with door IT -Stainless # 316641911 316641911 LM 5 EDP no door IT -Grey # 3166418104 3166418104 LM 5 EDV no door IT -Grey # 3166419104 3166419104 TMC 1200P -Grey GB 9203236 Prof WM (pump) -White # 10764006 US 10764006 Prof WM (pump) -White # 10764007 US 10764007 W6561 UK -Stainless 010077186 TMC 1000P SE -Grey 9203235 10626 CE 20,410,626 12,605 10,612,605 AU -White 12605 CE -White # LLF120620 LLF120620 10605 CE -White 20,410,605 10,505 20,810,505 KO 15 SDKO 30715 20605 SE 9203128 LM 5 EDP with door IT -Stainless # 31664018 31664018 AM60A Excellence NO 5713861 545 DK -White # 2111272 2111272 12605 RU -White D1121-C2A 12505 US -white 10712505 10625 CE -White # 20410625 20410625 20605 10620605 AU -White 534 DK -White # 2,111,340 2,111,340 -White 10505 CE # 20410505 20410505 10505 CE -White # 31410505 31410505 WA915 (WM120 ov) CE WA915220 W620 TW -White 20762010 10605 SF 8300641-1 535-2 DK 2111432 330 2101365 DK W6 AU -Stainless Steel 4610614 20605 GB 9203135 10505 CE -White # 20310505 20310505 Com (Valve) NO -White 5714195 11505 CE -White # 21211505 21211505 20605 20820605 KO Telsa W620 30562010 Com (pump) NO -White 5714194 10625 GB 9203032 10625 CE -White # 20310625 20310625 10526 20410526 CE 10525 CE - White # 20410525 20410525 10625 AU -Whi tea # 10610625 10610625 444 Quattro DK 2101310 Jubilee DK 2101334 20605 CE -White # LLF200620 LLF200620 LM 5 EDP no door IT -Grey # 31664038 31664038 W6 NO 4,610,611 AM56A NO -Ci700 5,713,856 Festival DK 2101389 11505 CE -White # 20411505 20411505 345 (moped ) NO-M 303 345 10505 AU -White # 10610505 10610505 AM60A Excellence NO 5713860 12605 GB 9203140 576 DK -Stainless Steel # 2111326 2111326 20605 UK -White 10520605 12605 GB 9203132 10525 CE -White # 21210525 21210525 445 DK -White # 2101303 2101303 Telsa W660 30566010 LM 5 EDV no door IT -Grey # 31664039 31664039 10625 10510625 UK -White 10605 UK -White 10510605 AM52 NO -Ci700 5713252 10625 20810625 KO 20605 SF 8300651-0 20605 US -Stainless Steel 10720605 SS 10505 SF 8300640-3 434 DK 2101327 WA915 (WM120 dp) CE WA915315 AM51 NO 5713251 435-2 DK 2101358 Siniviiri 14 (WM120) SF D1120-A6A 576 DK -Stainless Steel # 2111296 2111296 10515 SE 9203011 10505 UK -White # 10,510,505 10,510,505-EU-EU WE50 GB Valve -White # 31164009 31164009 11505 10711505 US -white TMC 1000S SE -Grey 9,203,225 AM54A NO 5713854 10525 CE -White # 20,310,525 20,310,525 12,605 SF 8300650-2 10525 SE -White # 9203031 9203031 12605 KO 20,812,605 WA917 UK -White 105WA917 10505 AU -White # 20,610,505 20,610,505 10505 RU -White D1100-C4A 10605 RU -White D1100 C5a 10625 SF 8300642-9 10625 JP -White # 21510625-60 21510625-60 Diplomat DK (WM120) -White # 2111364 2111364 WA915 (WM120 dp) CE WA915320 20605 US -white 10720605 11505 GB 9203130 12605 CE -White # 20412605 20412605 20605 CE -White # 20420605 20420605 8005 TW 2,078,005 Siniviiri 10 SF-D1100 A6A AM50 NO 5,713,250 Diplomat DK (WM120) -White # 2111319 2111319 10505 GB 9203009 10625 TW 20710625 576 DK -White # 2111333 2111333 WE50 GB pump -White # 31164008 31164008 10555 Serv Line GB 9,203,055 532-2 DK 2111371 10525 SE -White # 9203030 9203030 10625 CE -White # LLF106220 LLF106220 10505 CE -White # LLF105020 LLF105020 10505 US -white 10710505 545 DK -White # 2111357 2111357 Siniviiri 10 ( no door) SF-D1100 A7A AM55A NO 5713855 332 2101372 DK 534 DK -White # 2111302 2111302 576 DK -White # 2111289 2111289 10505 UK -White # 10510505 10510505 10505 20710505 TW LM 5 EDV with door -Stainless # 31664019 IT 31664019 10625 AU -White # 20610625 20610625 345 NO 303 345 445 DK -White # 2101341 2101341 13605 US -white 10713605 20605 CE -STAINLESS STEEL LLF200615 |
Suitable Brand | Zanussi, Asko |
Suitable Applicance Class | Washing Machine |
Replacement Item Type | Carbon Brush |
Suits to | FJ1033, FL103, FL1032, 251074 W6122 W6222 W6135 W6342, W6245, |
Model | FJ1033, FL103, FL1032 W660 |
Compatible Brand | 8801195 AKA 1799835 |
Type | Carbon Brush |
MPN | FJ1033, FL103, FL1032,251074 W6122 W6222 W6135 W6342,W6245 |
Brand | ZANUSSI ASKO |
UPC | Does not apply |
SKU No | EBY_293151584086 |
SALIN is not responsible for any possible damage caused by misselection and incorrect installation of the spare parts.
All electrical items must be fitted by a qualified electrician.
Errors and Omissions Excepted:
All information contained herein this website is assumed to be accurate, however, no responsibility is assumed by SALIN for its use, nor for any infringements of patents or other rights of third parties which may result from its use.
Legal Disclaimer:
All trademarks, logos and principal representations remain the property of their respective owners. The use of brands, brand names and trademarks doesn't imply SALIN is representing those brands, companies, trademarks or names. SALIN holds no rights to products and/or services available or provided by the said companies, brands, brand names and trademarks.
MPN | |
SKU | EBY_293151584086 |
Brand | Zanussi |